Controller Queries (Revised April 2008)
General Accounting | Payables & Disbursements
Property | Student Financial Services | Travel
The following queries are all available to any FSU employee with OMNI access. Navigate to the Query Viewer section of OMNI and search for the query name that is applicable to the information you need. (Click here for more information on how to use OMNI Query Viewer.)
NOTE: Please remember that it is necessary to enter the wildcard ‘%’ for any prompts that you want do not fill in.
| GENERAL
ACCOUNTING SERVICES |
|||||
| Query Name | Description | Prompts | |||
| FSU_DPT_AUTHORIZED_SIGNERS | Departments for which an employee is an authorized signer OR Employees who are authorized signers for a department. | Dept ID% Last Name% |
|||
| FSU_DPT_CASH_BALANCE | Departmental cash balance | Dept ID% Business Unit Fund Code% |
|||
| FSU_DPT_CODES_ACCOUNT | G/L Account description | Account # | |||
| FSU_DPT_CODES_CATEGORY_BY_ACCT | Purchasing Categories and G/L Accounts (74xxxx and 76xxxx expense accounts) | Purch Exp Account # % |
|||
| FSU_DPT_CODES_DEPTID | Department information (description, manager, etc.) | Dept ID% | |||
| FSU_DPT_CODES_FUND | Fund information (description, effective date, etc.) | None | |||
| FSU_DPT_CODES_GL_SOURCE | Journal Source information | None | |||
| FSU_DPT_DDDH_BUD_MGR | Departments for which an employee is the dean, director, department head, or budget manager OR Employees who are the dean, director, department head or budget manager for a department. | Dept ID % Bud Mgr Last Name % Bud Mgr First Name % DDDH Last Name % DDDH First Name % |
|||
| FSU_DPT_GL_JOURNALS | Journal information by Journal Date (required) and (all of the following are optional) Journal ID, Source, Department, Fund, Account, Project ID | Journal ID% Journal Date Source% Dept ID% Fund Code% Account% Project ID % Business Unit |
|||
| FSU_DPT_LEDGER_SUM_W_CF | Net ledger activity by Fiscal Year and Accounting Period and (all of the following are optional) Department, Fund, Account, Project ID | Fiscal Year Acct Period Dept ID% Fund Code% Project ID% Account% Business Unit |
|||
| FSU_DPT_TRIAL_BALANCE | Departmental trial balance | Dept ID % Fund Code % Fiscal Year Acct Period Business Unit |
|||
| PAYABLES
& DISBURSEMENTS Payables Policies & Procedures |
|||||
| Query Name | Description | Prompts | |||
| FSU_DPT_GL_JRNL_WITH_VCHR | Voucher information by Journal Date (required) and (all of the following are optional) Journal ID, Department, Fund, Account, Project ID | Fund Code % Dept ID % Project ID % Journal Date Account % Journal ID % Business Unit |
|||
| FSU_DPT_PO | Purchase Order information by PO Date and (all of the following are optional) Department, Fund, Project ID | Dept ID % PO Date Project ID % Fund Code % Business Unit |
|||
| FSU_DPT_PO_CHANGE_ORDER | PO Change Order information by PO Date and Department (optional) | Dept ID % PO Date Business Unit |
|||
| FSU_DPT_PO_WITH_RECVRS_VCHRS | Purchase Order information, including Receipt, Voucher, and Payment information by PO Date and (all of the following are optional) PO ID, Department, Fund, Account, Project ID | PO ID % Dept ID % Project ID % Fund Code % Account % PO Date Business Unit |
|||
| FSU_DPT_REQUISITIONS | Requisition information by Entered Date and (all of the following are optional) Department, Fund, Project ID | Dept ID % Project ID % Fund Code % Enter Date Business Unit |
|||
| FSU_DPT_VCHR_BY_OPERID_DEPTID | Voucher information by User ID and Enter Date & Department (both optional) | Dept ID % Enter Date Entered By % Business Unit |
|||
| FSU_DPT_VCHR_WITH_PYMT_JRNL | Voucher information by Voucher ID and all of the following are optional) Accounting Date, Department, Fund, Project, Account | Dept ID % Fund ID % Project ID % Account % Acct Date Voucher ID % Vendor ID % Business Unit |
|||
| PROPERTY Property Policies & Procedures |
|||||
| Query Name | Description | Prompts | |||
| FSU_DPT_AM_ASSETS_INV | Assets inventoried in current fiscal year by Department | Business Unit Last date of prior FY Dept ID |
|||
| FSU_DPT_AM_BEG_INV_BAL | Beginning inventory by Department for current fiscal year | Business Unit Last date of prior FY Dept ID |
|||
| FSU_DPT_AM_COST_ADJ_ASSETS | Cost adjustments in current fiscal year by Department and Accounting Date | Business Unit Dept ID Acct Date |
|||
| FSU_DPT_AM_CURR_ASSETS | In-service assets by Department | Business Unit Dept ID |
|||
| FSU_DPT_AM_LAST_INV_DT | The last inventory date of un-inventoried assets | Business Unit Begin Dept End Dept Last date of prior FY |
|||
| FSU_DPT_AM_NOT_INV | Assets not yet inventoried in the current fiscal year by Department | Business Unit Last date of prior FY Dept ID | |||
| FSU_DPT_AM_OFFSITE_ASSETS | Assets located off campus (ER244 on file) by Department | Business Unit Dept ID |
|||
| FSU_DPT_AM_TRANS_RET_ASSETS | Assets transferred or retired by Department and Transaction Date | Business Unit Dept ID Trans Date |
|||
| FSU_DPT_AM_SUSP_ASSETS | Suspended assets (AR212 on file) by Department and Transaction Date | Business Unit Dept ID Trans Date |
|||
| Student Financial Services | |||||
| Query Name | Description | Prompts | |||
| FSU_DPT_CASHIER_ALL_ACCOUNTS | Cashier Entries by Accounting Period | Dept ID % Fund Code % Fiscal Year Acct Period Business Unit | |||
| FSU_DPT_CASHIER_CASH_ENTRIES | Cash entries from Cashiering | Dept ID Entry Date Fund Code |
|||
| SU_DPT_CASHIER_REV_EXP_ENTRIE | Non-cash entries from Cashiering | Dept ID% Fund Code% Project% Entry Date Journal ID% Business Unit |
|||
| TRAVEL Travel Policies & Procedures |
|||||
| Query Name | Description | Prompts | |||
| FSU_DPT_GL_JRNL_WITH_EXP_SHEET | Travel or Expense Sheet information by Journal Date (required) and (all of the following are optional) Journal ID, Department, Fund, Project ID | Dept ID % Fund Code % Project ID % Journal Date Journal ID % Business Unit |
|||
| FSU_DPT_TE_EXP_BUSPURP_TYPE | Expense Report by Business Purpose and Type | Dept ID % Fund Code % Account % JRNL Date |
|||
| FSU_DPT_TE1_TAUTHS | Travel Authorization information | Business Unit Dept ID % Acct Date Project ID % Business Unit |
|||
| FSU_DPT_TE2_ADVANCES | Travel Cash Advance information by Accounting Date and Department & Project ID (both optional) | Dept ID % Acct Date Project ID % Business Unit |
|||
| FSU_DPT_TE3_EXP_FRGN | Travel Expense Report by Department ID | Dept ID % Acct Date Project ID % Account % Business Unit |
|||
| FSU_DPT_TE3_EXPENSES | Travel Expense information by Accounting Date and Department & Project ID (both optional) | Business Unit Dept ID % Acct Date Project ID % Business Unit |
|||
| FSU_DPT_TE4_BY_JRNL_DATE | Travel Expense Report journal information | Dept ID % Fund ID % Project ID % Journal Date Journal ID % Account % Business Unit | |||

